Apartment | From 01 to 05 January | From 06 to 30 January | February | March | April | May | June | July | August | September | October | November | From 01 to 20 December | From 21 to 31 December | Minimum nights |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per night | Price per night | Price per night | Price per night | Price per night | Price per night | Price per night | Price per night | Price per night | Price per night | Price per night | Price per night | Price per night | Price per night | ||
Turquoise | 190,00 € | 100,00 € | 100,00 € | 150,00 € | 190,00 € | 190,00 € | 190,00 € | 190,00 € | 190,00 € | 190,00 € | 150,00 € | 100,00 € | 100,00 € | 190,00 € | 3 |
Yellow | 195,00 € | 110,00 € | 110,00 € | 160,00 € | 195,00 € | 195,00 € | 195,00 € | 195,00 € | 195,00 € | 195,00 € | 150,00 € | 110,00 € | 110,00 € | 195,00 € | 3 |
Grenade | 100,00 € | 100,00 € | 100,00 € | 100,00 € | 100,00 € | 170,00 € | 170,00 € | 200,00 € | 200,00 € | 170,00 € | 100,00 € | 100,00 € | 100,00 € | 100,00 € | 5 |
Liliac | 70,00 € | 70,00 € | 70,00 € | 70,00 € | 70,00 € | 80,00 € | 80,00 € | 90,00 € | 90,00 € | 80,00 € | 70,00 € | 70,00 € | 70,00 € | 70,00 € | 2 |
Emerald | 180,00 € | 100,00 € | 100,00 € | 140,00 € | 140,00 € | 180,00 € | 180,00 € | 180,00 € | 180,00 € | 180,00 € | 140,00 € | 100,00 € | 100,00 € | 180,00 € | 3 |
Orange | 60,00 € | 60,00 € | 60,00 € | 60,00 € | 60,00 € | 40,00 € | 40,00 € | 60,00 € | 60,00 € | 40,00 € | 40,00 € | 40,00 € | 40,00 € | 60,00 € | 10 |
Sage | 70,00 € | 70,00 € | 70,00 € | 70,00 € | 70,00 € | 50,00 € | 50,00 € | 70,00 € | 70,00 € | 50,00 € | 50,00 € | 50,00 € | 50,00 € | 70,00 € | 10 |
Italian version below

